Academic year 2026
Before you begin
Application requirements
3.85+
Weighted STEM GPA
2.5+
STEM course credits
60 hrs
Within the application year
Include approved clubs, volunteering, and other enrichment activities completed during the year.
Step 01
Your STEM courses
Course nameDepartmentAPCreditsGrade
Use 0.5 for a half-credit course. Honors, AP, and college-level courses receive the advanced weighting from your qualification guide.
Croton STEM Honors Application
STEM eligibility application
| Applicant name | ________________________________ |
|---|---|
| Enrichment hours | 0 / 60 required within the application year |
| Weighted STEM GPA | 4.133 / 3.850 required |
| STEM credits | 2.5 / 2.5 required |
| Application status | Requirements not yet met |
Deliver your printed application to Ms. Glaznburg in Room 213.
STEM course record
| Course | Department | AP | Credits | Grade |
|---|---|---|---|---|
| ________________________________ | Math Credit | No | 1 | A |
| ________________________________ | Science Credit | Yes | 1 | A |
| ________________________________ | Science Credit | No | 0.5 | A |
Applicant signature: ______________________________Date: ______________
After printing, deliver your application to Ms. Glaznburg in Room 213.